CX3: Merry X-Mass!

Race Start: 11/30/2014 12:53:45 PM

Women: A (1-4)
Riders: 12
Fastest Lap: Rider: 122 Lap Time: 00:09:40.2
Leader Average Lap Time: 00:09:50.9 (Laps: 4)

Place	Number    	Rider                         	Time		Laps	Team
1	122       	Carolina Gomez-Villafane      	00:39:23.6	4	Team Rambuski Law/Family Cycling
2	108       	Janie Dalton                  	00:40:13.4	4	Missing Link/3rd Rail
3	102       	Caroline Dezendorf            	00:41:06.2	4	Marin Bikes
4	120       	Jessica Culunue               	00:41:17.9	4	
5	117       	Amanda Schaper                	00:42:12.2	4	
6	121       	Tanya Grossman                	00:42:17.6	4	
7	119       	Katrina Baumsteiger           	00:42:25.6	4	Team Rambuski Law
8	111       	Kelly Chang                   	00:43:32.1	4	SyCip
9	110       	Heather Pugh                  	00:44:51.9	4	Hunter Cycles/Fresh Air
10	113       	Courtney Dimpel               	00:45:24.2	4	Caletti Cycles
11	116       	Chelsea Weidinger             	00:46:34.6	4	MASH SF
12	105       	Emily McKissock               	00:33:06.5	3	Rebound/Tireless Velo

Women: B (3/4)
Riders: 13
Fastest Lap: Rider: 825 Lap Time: 00:10:58.6
Leader Average Lap Time: 00:11:16.4 (Laps: 4)

Place	Number    	Rider                         	Time		Laps	Team
1	817       	Leah Ricci                    	00:45:05.9	4	
2	825       	Erin Durkee                   	00:46:09.9	4	Super Pro
3	813       	Brooke Summers                	00:47:57.3	4	
4	819       	Laura Schniedwind             	00:48:37.8	4	
5	800       	Ariel Raymon                  	00:49:15.1	4	Bicycle Blue Book/HRS/Rock Lobster
6	824       	Susan Dybbs                   	00:49:30.4	4	Vive La Tarte
7	809       	Johanna Fogolin               	00:49:33.6	4	
8	822       	Terra Kier                    	00:50:05.4	4	US Military Cycling Team Fueled by FRS
9	808       	Sarah Howerter                	00:50:58.7	4	
10	802       	Erin Stone                    	00:51:29.7	4	vive la tarte
11	826       	Andersson Ulrika              	00:39:22.2	3	Super Pro Racing
12	823       	Krista Hoff                   	00:39:32.3	3	Vive la Tarte
13	801       	Serena Rio                    	00:27:10.7	2	King Kog

Women: 35+
Riders: 3/2
Fastest Lap: Rider: 375 Lap Time: 00:11:46.3
Leader Average Lap Time: 00:11:51.7 (Laps: 4)

Place	Number    	Rider                         	Time		Laps	Team
1	375       	Lindsey Collins               	00:47:26.8	4	Caletti Cycles
2	376       	Tammy Wilson                  	00:41:22.4	3	Buy-Cell.com/IBIS

Women: C (4)
Riders: 5
Fastest Lap: Rider: 900 Lap Time: 00:11:38.4
Leader Average Lap Time: 00:12:25.4 (Laps: 4)

Place	Number    	Rider                         	Time		Laps	Team
1	900       	Allison Pfefferkorn           	00:49:41.6	4	Mount Hermon Adventures
2	915       	Sara Greuier                  	00:44:34.5	3	
3	916       	Meager Brett                  	00:45:33.1	3	
4	914       	Paulette Trinh                	00:48:36.9	3	
5	912       	Madelyn Swanson               	00:38:35.4	2	Peninsula Velo Racing

Women: 45+
Riders: 2/2
Fastest Lap: Rider: 575 Lap Time: 00:12:42.4
Leader Average Lap Time: 00:13:01.2 (Laps: 3)

Place	Number    	Rider                         	Time		Laps	Team
1	575       	Michelle Perez                	00:39:03.7	3	Bicycle Blue Book/HRS/Rock Lobster
2	576       	Sonia Plageman                	00:41:13.5	3	Family Cycling Center

Women: 55+
Riders: 3/3
Fastest Lap: Rider: 91 Lap Time: 00:12:12.4
Leader Average Lap Time: 00:12:50.4 (Laps: 3)

Place	Number    	Rider                         	Time		Laps	Team
1	91        	Yvonne Walbroehl              	00:38:31.2	3	Peninsula Velo Racing
2	90        	Linda Williams                	00:41:04.4	3	Mt Hermon
3	92        	Sara Stearns                  	00:16:04.2	1	Cushman & Wakefield Racing